<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weber Media Partners | Impressions Through Media</title>
	<atom:link href="http://www.impressionsthroughmedia.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.impressionsthroughmedia.com</link>
	<description>Conversational Marketing in the Age of Social Media</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:07:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Best Back To School Campaigns, Part I: Staples Makes a Difference by school grants</title>
		<link>http://www.impressionsthroughmedia.com/?p=5077&#038;cpage=1#comment-1180</link>
		<dc:creator>school grants</dc:creator>
		<pubDate>Sat, 28 Aug 2010 00:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionsthroughmedia.com/?p=5077#comment-1180</guid>
		<description>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Back To School Campaigns, Part I: Staples Makes a Difference by Weekly Link Roundup (08-27-10) &#124; Social Media Marketing</title>
		<link>http://www.impressionsthroughmedia.com/?p=5077&#038;cpage=1#comment-1178</link>
		<dc:creator>Weekly Link Roundup (08-27-10) &#124; Social Media Marketing</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionsthroughmedia.com/?p=5077#comment-1178</guid>
		<description>[...] Best Back to School Campaigns, Part I: Staples Makes a Difference  (ImpressionsThroughMedia.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Back to School Campaigns, Part I: Staples Makes a Difference  (ImpressionsThroughMedia.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Loyalty from the Grateful Dead by Why Was the Grateful Dead So Successful? &#171; Orwell&#039;s Dreams</title>
		<link>http://www.impressionsthroughmedia.com/?p=5062&#038;cpage=1#comment-1176</link>
		<dc:creator>Why Was the Grateful Dead So Successful? &#171; Orwell&#039;s Dreams</dc:creator>
		<pubDate>Thu, 26 Aug 2010 12:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionsthroughmedia.com/?p=5062#comment-1176</guid>
		<description>[...] Learning Loyalty from the Grateful Dead (impressionsthroughmedia.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning Loyalty from the Grateful Dead (impressionsthroughmedia.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Loyalty from the Grateful Dead by Google reader shares from social web for August 24, 2010 &#124; Wayne Sutton - location-based services, gadgets, marketing, social media, iPhone &#38; iPad</title>
		<link>http://www.impressionsthroughmedia.com/?p=5062&#038;cpage=1#comment-1170</link>
		<dc:creator>Google reader shares from social web for August 24, 2010 &#124; Wayne Sutton - location-based services, gadgets, marketing, social media, iPhone &#38; iPad</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionsthroughmedia.com/?p=5062#comment-1170</guid>
		<description>[...] Learning Loyalty from the Grateful Dead [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning Loyalty from the Grateful Dead [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Loyalty from the Grateful Dead by Google reader shares from social web for August 24, 2010 &#124; Wayne Sutton - location-based services, gadgets, marketing, social media, iPhone &#38; iPad</title>
		<link>http://www.impressionsthroughmedia.com/?p=5062&#038;cpage=1#comment-1169</link>
		<dc:creator>Google reader shares from social web for August 24, 2010 &#124; Wayne Sutton - location-based services, gadgets, marketing, social media, iPhone &#38; iPad</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionsthroughmedia.com/?p=5062#comment-1169</guid>
		<description>[...] Learning Loyalty from the Grateful Dead [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning Loyalty from the Grateful Dead [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Loyalty from the Grateful Dead by Catherine Weber</title>
		<link>http://www.impressionsthroughmedia.com/?p=5062&#038;cpage=1#comment-1167</link>
		<dc:creator>Catherine Weber</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionsthroughmedia.com/?p=5062#comment-1167</guid>
		<description>Hi David. 
You are welcome. I enjoyed the book thoroughly. 

Yes, we saw Further in Lowell in June and going again to Worcester. Hope to see you and Brian there!

Best.
Catherine</description>
		<content:encoded><![CDATA[<p>Hi David.<br />
You are welcome. I enjoyed the book thoroughly. </p>
<p>Yes, we saw Further in Lowell in June and going again to Worcester. Hope to see you and Brian there!</p>
<p>Best.<br />
Catherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Loyalty from the Grateful Dead by David Meerman Scott</title>
		<link>http://www.impressionsthroughmedia.com/?p=5062&#038;cpage=1#comment-1165</link>
		<dc:creator>David Meerman Scott</dc:creator>
		<pubDate>Tue, 24 Aug 2010 11:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionsthroughmedia.com/?p=5062#comment-1165</guid>
		<description>Hi Catherine! 

Wow - thanks so much for writing about our book. You have a great memory -- I&#039;ve been talking up the Dead as an example for a while. 

You&#039;re already on your way to doing Grateful Dead style marketing with this blog. Congrats. 

And the music is still great. Have you caught Furthur yet?

David</description>
		<content:encoded><![CDATA[<p>Hi Catherine! </p>
<p>Wow &#8211; thanks so much for writing about our book. You have a great memory &#8212; I&#8217;ve been talking up the Dead as an example for a while. </p>
<p>You&#8217;re already on your way to doing Grateful Dead style marketing with this blog. Congrats. </p>
<p>And the music is still great. Have you caught Furthur yet?</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Signposts I Learned from MarketingSherpa’s Social Marketing ROAD Map Handbook by 90 years ago women gained the right to vote &#124; mens business suit, women, boy</title>
		<link>http://www.impressionsthroughmedia.com/?p=4910&#038;cpage=1#comment-1160</link>
		<dc:creator>90 years ago women gained the right to vote &#124; mens business suit, women, boy</dc:creator>
		<pubDate>Mon, 23 Aug 2010 20:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4910#comment-1160</guid>
		<description>[...] 18 Signposts I Learned from MarketingSherpa’s Social Marketing ROAD Map &#124; Weber Media Partners &#124; I... [...]</description>
		<content:encoded><![CDATA[<p>[...] 18 Signposts I Learned from MarketingSherpa’s Social Marketing ROAD Map | Weber Media Partners | I&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as a Guide by Bridalicious Workout! 4 Steps to Becoming the Hottest. Bride. Ever. &#124; girls wedding</title>
		<link>http://www.impressionsthroughmedia.com/?p=4988&#038;cpage=1#comment-1148</link>
		<dc:creator>Bridalicious Workout! 4 Steps to Becoming the Hottest. Bride. Ever. &#124; girls wedding</dc:creator>
		<pubDate>Wed, 18 Aug 2010 16:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4988#comment-1148</guid>
		<description>[...] 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#039;s &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#039;s &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as a Guide by Search Engine Marketing: Let&#8217;s Make New Customers</title>
		<link>http://www.impressionsthroughmedia.com/?p=4988&#038;cpage=1#comment-1146</link>
		<dc:creator>Search Engine Marketing: Let&#8217;s Make New Customers</dc:creator>
		<pubDate>Mon, 16 Aug 2010 05:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4988#comment-1146</guid>
		<description>[...] 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#039;s &#8230;Internet Marketing is the Marketing of Products Online &#124; Website &#8230;RENDERING POWERFUL MARKETING TOOLS &#124; articlewrapIngenious Method to Finding Your Niche Marketing Online &#124; articlewrapBaby-boomers Learn video marketing as used by Tony Robbins and &#8230;Free Ezine Article Buzz MarketingPerth Online Marketing Www.perthonlinemarketing.com Exclusive DropsNew Orleans, Internet Marketing, Video Marketing, SEO, Local &#8230;Argentina vs Mexico Live Fifa World Cup Football 2010 2nd Round &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#039;s &#8230;Internet Marketing is the Marketing of Products Online | Website &#8230;RENDERING POWERFUL MARKETING TOOLS | articlewrapIngenious Method to Finding Your Niche Marketing Online | articlewrapBaby-boomers Learn video marketing as used by Tony Robbins and &#8230;Free Ezine Article Buzz MarketingPerth Online Marketing <a href="http://Www.perthonlinemarketing.com" rel="nofollow">http://Www.perthonlinemarketing.com</a> Exclusive DropsNew Orleans, Internet Marketing, Video Marketing, SEO, Local &#8230;Argentina vs Mexico Live Fifa World Cup Football 2010 2nd Round &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as a Guide by Hot Niche &#8211; Hot Commissions! Social Marketing Explosion : Team Sport Guide</title>
		<link>http://www.impressionsthroughmedia.com/?p=4988&#038;cpage=1#comment-1144</link>
		<dc:creator>Hot Niche &#8211; Hot Commissions! Social Marketing Explosion : Team Sport Guide</dc:creator>
		<pubDate>Sun, 15 Aug 2010 23:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4988#comment-1144</guid>
		<description>[...] 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as ... [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips &amp; Tools to Enhance Your Social Media Marketing Efforts by Social Media Marketing: Tips &#38; Tools to Enhance Your Efforts &#8230; &#124; Positives SEO Now</title>
		<link>http://www.impressionsthroughmedia.com/?p=4277&#038;cpage=1#comment-1141</link>
		<dc:creator>Social Media Marketing: Tips &#38; Tools to Enhance Your Efforts &#8230; &#124; Positives SEO Now</dc:creator>
		<pubDate>Sun, 15 Aug 2010 16:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4277#comment-1141</guid>
		<description>[...] Continue reading here: Social Media Marketing: Tips &amp; Tools to Enhance Your Efforts &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading here: Social Media Marketing: Tips &amp; Tools to Enhance Your Efforts &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as a Guide by avm123</title>
		<link>http://www.impressionsthroughmedia.com/?p=4988&#038;cpage=1#comment-1138</link>
		<dc:creator>avm123</dc:creator>
		<pubDate>Wed, 11 Aug 2010 01:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4988#comment-1138</guid>
		<description>Evaluation of social media value provides a deeper understanding of its pros and cons. Having to analyze both will give you an idea of how to eventually maximize its worth and  and utilize it for a more effective impact.</description>
		<content:encoded><![CDATA[<p>Evaluation of social media value provides a deeper understanding of its pros and cons. Having to analyze both will give you an idea of how to eventually maximize its worth and  and utilize it for a more effective impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you like what I like? The power of social influence. by Google reader shares from social web for August 10, 2010 &#124; Wayne Sutton - location-based services, gadgets, marketing, social media, iPhone &#38; iPad</title>
		<link>http://www.impressionsthroughmedia.com/?p=5030&#038;cpage=1#comment-1136</link>
		<dc:creator>Google reader shares from social web for August 10, 2010 &#124; Wayne Sutton - location-based services, gadgets, marketing, social media, iPhone &#38; iPad</dc:creator>
		<pubDate>Tue, 10 Aug 2010 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=5030#comment-1136</guid>
		<description>[...] Do you like what I like? The power of social influence. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you like what I like? The power of social influence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you like what I like? The power of social influence. by Tweets that mention Do you like what I like? The power of social influence &#124; Weber Media Partners &#124; Impressions Through Media -- Topsy.com</title>
		<link>http://www.impressionsthroughmedia.com/?p=5030&#038;cpage=1#comment-1127</link>
		<dc:creator>Tweets that mention Do you like what I like? The power of social influence &#124; Weber Media Partners &#124; Impressions Through Media -- Topsy.com</dc:creator>
		<pubDate>Mon, 09 Aug 2010 13:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=5030#comment-1127</guid>
		<description>[...] This post was mentioned on Twitter by steveplunkett and .LAG &#124; Larry Green, SocialWayne.com Blog. SocialWayne.com Blog said: Do you like what I like? The power of social influence. http://j.mp/cXNzNf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by steveplunkett and .LAG | Larry Green, SocialWayne.com Blog. SocialWayne.com Blog said: Do you like what I like? The power of social influence. <a href="http://j.mp/cXNzNf" rel="nofollow">http://j.mp/cXNzNf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you like what I like? The power of social influence. by The RaxList for August 9th &#124; raxraxrax.com</title>
		<link>http://www.impressionsthroughmedia.com/?p=5030&#038;cpage=1#comment-1126</link>
		<dc:creator>The RaxList for August 9th &#124; raxraxrax.com</dc:creator>
		<pubDate>Mon, 09 Aug 2010 11:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=5030#comment-1126</guid>
		<description>[...] Do you like what I like? The power of social influence &#8211; While influence is nothing new, the many ways we&#8217;re influenced is, in&#160;more and more ways.&#160; If you consider all of the consumer buying decisions we make: where we shop and dine out, which movies we see and what music we listen to, we have always made decisions with influence from our family, our friends, and, even perfect strangers.&#160;   backtweets_url=&#039;http://raxraxrax.com/2010/08/09/the-raxlist-for-august-9th/&#039;;document.getElementById(&quot;post-2516-blankimage&quot;).onload();No TweetBacks yet. (Be the first to Tweet this post)      (No Ratings Yet) &#160;Loading ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you like what I like? The power of social influence &#8211; While influence is nothing new, the many ways we&rsquo;re influenced is, in&nbsp;more and more ways.&nbsp; If you consider all of the consumer buying decisions we make: where we shop and dine out, which movies we see and what music we listen to, we have always made decisions with influence from our family, our friends, and, even perfect strangers.&nbsp;   backtweets_url=&#39;http://raxraxrax.com/2010/08/09/the-raxlist-for-august-9th/&#39;;document.getElementById(&quot;post-2516-blankimage&quot;).onload();No TweetBacks yet. (Be the first to Tweet this post)      (No Ratings Yet) &nbsp;Loading &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you like what I like? The power of social influence. by Do you like what I like? The power of social influence.</title>
		<link>http://www.impressionsthroughmedia.com/?p=5030&#038;cpage=1#comment-1125</link>
		<dc:creator>Do you like what I like? The power of social influence.</dc:creator>
		<pubDate>Mon, 09 Aug 2010 03:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=5030#comment-1125</guid>
		<description>[...] Read more: Do you like what I like? The power of social influence. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: Do you like what I like? The power of social influence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s No Secret Why Blogs Fail by Secrets to Successful Blogging &#187; Tarheel Ramblings</title>
		<link>http://www.impressionsthroughmedia.com/?p=5012&#038;cpage=1#comment-1118</link>
		<dc:creator>Secrets to Successful Blogging &#187; Tarheel Ramblings</dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=5012#comment-1118</guid>
		<description>[...] It&#8217;s No Secret Why Blogs Fail (impressionsthroughmedia.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s No Secret Why Blogs Fail (impressionsthroughmedia.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s No Secret Why Blogs Fail by To Leave a Callback Number, Press 5 &#124; Nick Norris</title>
		<link>http://www.impressionsthroughmedia.com/?p=5012&#038;cpage=1#comment-1115</link>
		<dc:creator>To Leave a Callback Number, Press 5 &#124; Nick Norris</dc:creator>
		<pubDate>Thu, 05 Aug 2010 02:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=5012#comment-1115</guid>
		<description>[...] I just read an article about Why Blogs Fail, and it was a pretty interesting read. It was one of those posts that you don&#8217;t really learn [...]</description>
		<content:encoded><![CDATA[<p>[...] I just read an article about Why Blogs Fail, and it was a pretty interesting read. It was one of those posts that you don&#8217;t really learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s No Secret Why Blogs Fail by Why Most Blogs Fail &#171; GreenLion Blog</title>
		<link>http://www.impressionsthroughmedia.com/?p=5012&#038;cpage=1#comment-1112</link>
		<dc:creator>Why Most Blogs Fail &#171; GreenLion Blog</dc:creator>
		<pubDate>Wed, 04 Aug 2010 10:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=5012#comment-1112</guid>
		<description>[...] article on this very topic and also what you can do to ensure your blog is the kind that succeeds. Click here to read it. Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] article on this very topic and also what you can do to ensure your blog is the kind that succeeds. Click here to read it. Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s No Secret Why Blogs Fail by It’s No Secret Why Blogs Fail</title>
		<link>http://www.impressionsthroughmedia.com/?p=5012&#038;cpage=1#comment-1088</link>
		<dc:creator>It’s No Secret Why Blogs Fail</dc:creator>
		<pubDate>Sun, 01 Aug 2010 04:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=5012#comment-1088</guid>
		<description>[...] Visit link: It’s No Secret Why Blogs Fail [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit link: It’s No Secret Why Blogs Fail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s No Secret Why Blogs Fail by Tweets that mention It's No Secret Why Blogs Fail &#124; Weber Media Partners &#124; Impressions Through Media -- Topsy.com</title>
		<link>http://www.impressionsthroughmedia.com/?p=5012&#038;cpage=1#comment-1087</link>
		<dc:creator>Tweets that mention It's No Secret Why Blogs Fail &#124; Weber Media Partners &#124; Impressions Through Media -- Topsy.com</dc:creator>
		<pubDate>Sun, 01 Aug 2010 03:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=5012#comment-1087</guid>
		<description>[...] This post was mentioned on Twitter by JobShoots, Alltop and Social Media Insider, JobShoots. JobShoots said: It’s No Secret Why Blogs Fail http://bit.ly/cpR5S3 #news #socialmedia [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by JobShoots, Alltop and Social Media Insider, JobShoots. JobShoots said: It’s No Secret Why Blogs Fail <a href="http://bit.ly/cpR5S3" rel="nofollow">http://bit.ly/cpR5S3</a> #news #socialmedia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Signposts I Learned from MarketingSherpa’s Social Marketing ROAD Map Handbook by MarketingSherpa’s 1-Day Social Media Strategy Training : I tell you how to make business online!</title>
		<link>http://www.impressionsthroughmedia.com/?p=4910&#038;cpage=1#comment-1066</link>
		<dc:creator>MarketingSherpa’s 1-Day Social Media Strategy Training : I tell you how to make business online!</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4910#comment-1066</guid>
		<description>[...] 18 Signposts I Learned from MarketingSherpa&#8217;s Social Marketing ROAD Map Handbook (impressionsthroughmedia.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] 18 Signposts I Learned from MarketingSherpa&#8217;s Social Marketing ROAD Map Handbook (impressionsthroughmedia.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Signposts I Learned from MarketingSherpa’s Social Marketing ROAD Map Handbook by MarketingSherpa&#8217;s 1-Day Social Media Strategy Training</title>
		<link>http://www.impressionsthroughmedia.com/?p=4910&#038;cpage=1#comment-1065</link>
		<dc:creator>MarketingSherpa&#8217;s 1-Day Social Media Strategy Training</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4910#comment-1065</guid>
		<description>[...] 18 Signposts I Learned from MarketingSherpa&#8217;s Social Marketing ROAD Map Handbook (impressionsthroughmedia.com)     Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] 18 Signposts I Learned from MarketingSherpa&#8217;s Social Marketing ROAD Map Handbook (impressionsthroughmedia.com)     Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as a Guide by 4 Steps for Evaluating Social Marketing: Using MarketingSherpa’s Social Marketing ROAD Map as a Guide &#124; My Blog</title>
		<link>http://www.impressionsthroughmedia.com/?p=4988&#038;cpage=1#comment-1064</link>
		<dc:creator>4 Steps for Evaluating Social Marketing: Using MarketingSherpa’s Social Marketing ROAD Map as a Guide &#124; My Blog</dc:creator>
		<pubDate>Sun, 25 Jul 2010 13:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4988#comment-1064</guid>
		<description>[...] from: 4 Steps for Evaluating Social Marketing: Using MarketingSherpa’s Social Marketing ROAD Map as a Gu...   This entry was posted in Alltop Social Media and tagged approached-the-topic, design, [...]</description>
		<content:encoded><![CDATA[<p>[...] from: 4 Steps for Evaluating Social Marketing: Using MarketingSherpa’s Social Marketing ROAD Map as a Gu&#8230;   This entry was posted in Alltop Social Media and tagged approached-the-topic, design, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Signposts I Learned from MarketingSherpa’s Social Marketing ROAD Map Handbook by ключь для myGuest &#171; Эхо блогосферы</title>
		<link>http://www.impressionsthroughmedia.com/?p=4910&#038;cpage=1#comment-1063</link>
		<dc:creator>ключь для myGuest &#171; Эхо блогосферы</dc:creator>
		<pubDate>Sat, 24 Jul 2010 22:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4910#comment-1063</guid>
		<description>[...] Debbie Hemley пишет: &#8230; webermediapartners. webermediapartners said: 18 Signposts I Learned from MarketingSherpa&#8217;s Social Marketing ROAD Map http://fb.me/F8Nrmi04 [...] Debbie Hemley July 16th, 2010 at 11:15 am 4. Thanks, Sergio. Be my guest to use the GPS &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Debbie Hemley пишет: &#8230; webermediapartners. webermediapartners said: 18 Signposts I Learned from MarketingSherpa&#8217;s Social Marketing ROAD Map <a href="http://fb.me/F8Nrmi04" rel="nofollow">http://fb.me/F8Nrmi04</a> [...] Debbie Hemley July 16th, 2010 at 11:15 am 4. Thanks, Sergio. Be my guest to use the GPS &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as a Guide by 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as a Guide &#171; all the news that&#39;s fit to blog, tweet &#38; post</title>
		<link>http://www.impressionsthroughmedia.com/?p=4988&#038;cpage=1#comment-1062</link>
		<dc:creator>4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as a Guide &#171; all the news that&#39;s fit to blog, tweet &#38; post</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4988#comment-1062</guid>
		<description>[...] Continue reading the full post on Impressions through Media. [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading the full post on Impressions through Media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Signposts I Learned from MarketingSherpa’s Social Marketing ROAD Map Handbook by 4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as a Guide &#171; all the news that&#39;s fit to blog, tweet &#38; post</title>
		<link>http://www.impressionsthroughmedia.com/?p=4910&#038;cpage=1#comment-1061</link>
		<dc:creator>4 Steps for Evaluating Social Marketing: Using MarketingSherpa&#8217;s Social Marketing ROAD Map as a Guide &#171; all the news that&#39;s fit to blog, tweet &#38; post</dc:creator>
		<pubDate>Sat, 24 Jul 2010 13:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4910#comment-1061</guid>
		<description>[...] 24, 2010 &#183; Leave a Comment  Last week I wrote a post about MarketingSherpa’s Social Marketing ROAD Map Handbook which included eighteen lessons I [...]</description>
		<content:encoded><![CDATA[<p>[...] 24, 2010 &middot; Leave a Comment  Last week I wrote a post about MarketingSherpa’s Social Marketing ROAD Map Handbook which included eighteen lessons I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Signposts I Learned from MarketingSherpa’s Social Marketing ROAD Map Handbook by 4 Steps for Evaluating Social Marketing: Using MarketingSherpa's Social Marketing ROAD Map as a Guide &#124; Weber Media Partners &#124; Impressions Through Media</title>
		<link>http://www.impressionsthroughmedia.com/?p=4910&#038;cpage=1#comment-1060</link>
		<dc:creator>4 Steps for Evaluating Social Marketing: Using MarketingSherpa's Social Marketing ROAD Map as a Guide &#124; Weber Media Partners &#124; Impressions Through Media</dc:creator>
		<pubDate>Sat, 24 Jul 2010 12:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://impressionsthroughmedia.com/?p=4910#comment-1060</guid>
		<description>[...] week I wrote a post about MarketingSherpa’s Social Marketing ROAD Map Handbook which included eighteen lessons I [...]</description>
		<content:encoded><![CDATA[<p>[...] week I wrote a post about MarketingSherpa’s Social Marketing ROAD Map Handbook which included eighteen lessons I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who are the Millennials? [Infographic] by Tweets that mention Who are the Millennials? [Infographic] &#124; Weber Media Partners &#124; Impressions Through Media -- Topsy.com</title>
		<link>http://www.impressionsthroughmedia.com/?p=4965&#038;cpage=1#comment-1050</link>
		<dc:creator>Tweets that mention Who are the Millennials? [Infographic] &#124; Weber Media Partners &#124; Impressions Through Media -- Topsy.com</dc:creator>
